Hans Hanson MUNDAHL
(Abt 1818-)

 

Family Links

Spouses/Children:
Kari Andersdtr VIKØREN

Hans Hanson MUNDAHL

  • Born: Abt 1818, Norway
  • Marriage: Kari Andersdtr VIKØREN on 5 Apr 1847 in Balestrand, Sogn Og Fjordane, Norway 1

  Noted events in his life were:

• Notes: possible birth, 1818, Leikanger, Sogn og Fjordane, Norway. Døypte i delar av Sogn og Fjordane innanfor perioden 1669-1895
81101 1419 25/12 1818 F m Hans Hanss. e Hans Olss. Skreen Kari Frikd.

• Immigration: from Norway, 1846, America. early settlers in Wisconsin

Marquette County, Wisconsin
With the exception of Even Hansen from Næs, Øvre Romerike and a few other Norwegians who have settled in the area of Briggsville, there is no Norwegian population in this county.

At the aforementioned place there is a small congregation, belonging to The Norwegian Synod.

[Early Norwegian Settlements in Wisconsin
Translated by Olaf Kringhaug
Nordmændene i Amerika by Martin Ulvestad, 1907
http://freepages.genealogy.rootsweb.ancestry.com/~maggiebakke/wisconsin.html]

• Immigration: alternate from Norway, 1849, America. Flytting i delar av Sogn og Fjordane i perioden 1816-1926 Digitalpensjonatet, Digitalarkivet
10258 19120 u 1849 m 20 4 1849 0 Hans Hanss. Mundal Inderst g H 1818 0.00 Amerika KB 1418 1089 0.00 1418 0 m hans hanss. mundal 1849
10259 19121 u 1849 k 20 4 1849 0 Kari Andersd. Mundal hans Hustru g E 1824 0.00 Amerika KB 1418 1089 0.00 1418 0 k kari andersd. mundal 1849
10260 19122 u 1849 m 20 4 1849 0 Johannes Hanss. Mundal deres Børn u B 1846 0.00 Amerika KB 1418 1089 0.00 1418 0 m johannes hanss. mundal 1849
10261 19123 u 1849 k 20 4 1849 0 Kari Hansd. Mundal deres Børn u B 1847 0.00 Amerika KB 1418 1089 0.00 1418 0 k kari hansd. mundal 1849

others (same day)
10249 19111 u 1849 m 20 4 1849 0 Erik Olss. Flesje Kirkesanger g H 1812 0.00 Amerika KB 1418 1087 0.00 1418 0 m erik olss. flesje 1849
10250 19112 u 1849 k 20 4 1849 0 Sigrid Pederd. Indrelid Flesje hans Hustru g E 1824 0.00 Amerika KB 1418 1087 0.00 1418 0 k sigrid pederd. indrelid flesje 1849
10251 19113 u 1849 k 20 4 1849 0 Anna Erikd. Flesje deres Børn u B 1846 0.00 Amerika KB 1418 1087 0.00 1418 0 k anna erikd. flesje 1849
10252 19114 u 1849 m 20 4 1849 0 Ole Eriks. Flesje deres Børn u B 1848 0.00 Amerika KB 1418 1087 0.00 1418 0 m ole eriks. flesje 1849
10253 19115 u 1849 k 20 4 1849 0 Mari Pederd. Indrelid konens Søster S 1831 0.00 Amerika KB 1418 1087 0.00 1421 0 k mari pederd. indrelid 1849
10254 19116 u 1849 m 20 4 1849 0 Hans Peders. Mundal, øvre Gmd. g H 1816 0.00 Amerika KB 1418 1088 0.00 1418 0 m hans peders. mundal, øvre 1849
10255 19117 u 1849 k 20 4 1849 0 Mari Ellendd. Mundal, øvre hans Hustru g E 1805 0.00 Amerika KB 1418 1088 0.00 1418 0 k mari ellendd. mundal, øvre 1849
10256 19118 u 1849 m 20 4 1849 0 Peder Hanss. Mundal, øvre deres Børn u B 1845 0.00 Amerika KB 1418 1088 0.00 1418 0 m peder hanss. mundal, øvre 1849
10257 19119 u 1849 m 20 4 1849 0 Ellend Hanss. Mundal, øvre deres Børn u B 1848 0.00 Amerika KB 1418 1088 0.00 1418 0 m ellend hanss. mundal, øvre 1849
[hans family 1089 here]
10262 19124 u 1849 m 20 4 1849 0 Peder Hanss. Mundal Hmd. søn H 1829 0.00 Amerika KB 1418 1090 0.00 1418 0 m peder hanss. mundal 1849
10263 19125 u 1849 k 20 4 1849 0 Martha Hansd. Mundal Hmd. datter u H 1825 0.00 Amerika KB 1418 1091 0.00 1418 0 k martha hansd. mundal 1849
10264 19126 u 1849 m 20 4 1849 0 Ambjørn Larss. Mundal Hmd. g H 1815 0.00 Amerika KB 1418 1092 0.00 1418 0 m ambjørn larss. mundal 1849
10265 19127 u 1849 k 20 4 1849 0 Brithe Knudd. Mundal hans Hustru g E 1815 0.00 Amerika KB 1418 1092 0.00 1418 0 k brithe knudd. mundal 1849
10266 19128 u 1849 m 20 4 1849 0 Lasse Arnes. Mundal konens Børn af 1. ektesk. u B 1839 0.00 Amerika KB 1418 1092 0.00 1418 0 m lasse arnes. mundal 1849
10267 19129 u 1849 k 20 4 1849 0 Synneve Arned. Mundal konens Børn af 1. ektesk. u B 1844 0.00 Amerika KB 1418 1092 0.00 1418 0 k synneve arned. mundal 1849
10268 19130 u 1849 m 20 4 1849 0 Arne Ambjørns. Mundal deres Børn u B 1846 0.00 Amerika KB 1418 1092 0.00 1418 0 m arne ambjørns. mundal 1849
10269 19131 u 1849 m 20 4 1849 0 Ole Johanness. Våtevik Gmd. søn g H 1833 0.00 Amerika KB 1418 1093 0.00 1418 0 m ole johanness. våtevik 1849
10270 19132 u 1849 k 20 4 1849 0 Guro Ellendd. Våtevik hans Hustru g E 1833 0.00 Amerika KB 1418 1093 0.00 1418 0 k guro ellendd. våtevik 1849
10271 19133 u 1849 m 20 4 1849 0 Hans Olss. Mundal Hmd. g H 1804 0.00 Amerika KB 1418 1094 0.00 1418 0 m hans olss. mundal 1849
10272 19134 u 1849 k 20 4 1849 0 Maria Martinusd. Mundal hans Hustru g E 1804 0.00 Amerika KB 1418 1094 0.00 1418 0 k maria martinusd. mundal 1849


[repeat with different ids]
13345 22207 u 1849 m 20 4 1849 0 Hans Hanss. Mundalskreen inderst g H 1818 0.00 Leikanger Amerika 1419 3046 52.00 1418 0 m hans hanss. mundalskreen 1849 leikanger

• Census: Marquette, 1850, Marquette County, WI. line 14 [where's John?]

578 578 Hanch Hanson 40
Caroline " 35
Caroline " 1

[page 6 of 6
http://content.ancestry.com/Browse/view.aspx?dbid=8054&iid=WIM432_1002-0185]

• Census: Montello, 1860, Marquette County, WI. line 26

378 367 Hans Hanson 42
Caroline " 35
John " 13
Caroline " 11
Emily " 10
Sarah " 7
Joseph " 6
Mary " 4
Nellie " 1

[page 20 of 20
http://content.ancestry.com/Browse/view.aspx?dbid=7667&iid=WIM653_1419-0087]


Hans married Kari Andersdtr VIKØREN on 5 Apr 1847 in Balestrand, Sogn Og Fjordane, Norway.1 (Kari Andersdtr VIKØREN was born in 1824 in Norway.)


Sources


1 Vigde i delar av Sogn og Fjordane i perioden 1669-1922 (Digitalarkivet), 18612, parish 1418 and 19993, parish 1419.


Disclaimer: This family tree is a work in progress. Unless a source is specified, the information has not been verified.

Table of Contents | Surnames | Name List

This Web Site was Created 17 Dec 2014 with Legacy 7.5 from Millennia